Size Overview
You can find here the full technical datasheet for each size. It’s easy to describe your requirement, give us only Item Code of desired Admax product and you will get your quote soonest.
Admax Standard PP Woven Bags
| Item Code | Inches | Centimeter | Tolerance |
| GEO BAG PP01 | 13×24 | 33×61 | +/-2.5CM |
| GEO BAG PP02 | 14×26 | 36×66 | +/-2.5CM |
| GEO BAG PP03 | 14.5×26 | 37×66 | +/-2.5CM |
| GEO BAG PP04 | 15×26 | 38×66 | +/-2.5CM |
| GEO BAG PP05 | 17×30 | 43×76 | +/-2.5CM |
| GEO BAG PP06 | 18×30 | 46×76 | +/-2.5CM |
| GEO BAG PP07 | 19×31 | 48×79 | +/-2.5CM |
| GEO BAG PP08 | 24x 39 | 61×99 | +/-2.5CM |
Admax Standard PP Woven Bags
Characteristics:
- High durability with excellent tearing strength
- Made from white woven polypropylene with UV protection
- Light weight and easy & cheap to transport.
- Cost effective compared to other alternative packing material.
- Up to 1600 hours UV Stabilization
- Available in Olive Green, Orange and Milky White and many more
- Reusable
- Woven Bags can be Coated or Uncoated, with or Without Liner (Liner can be loosely inserted or stitched
- Customize printing labels
Usage:
- Erosion control, flood control and just about any type of reinforcement project.
- For building defensive walls for flood protection
- Also suitable for other temporary uses such as weighting down temporary road signs or agricultural netting
- Geotechnical Engineering
- For Food Grains, Cements, Chemical and Fertilizer whereas usually liner is required
Admax Standard Bags Specification
| Item Code | GEO BAG PP01 |
| Type | Standard |
| Size | 13x24Inches /33x61Cm |
| Tolerance | +/-2.5CM |
| Material Compression | Tight weaving |
| Material Weight | 40-50 grams |
| Material GSM | 40gsm-140gsm |
| Coating/Lamination | upon request |
| Liner | upon request |
| UV Stabilization | Yes |
| Top Sewing | Selvedge mouth |
| Bottom Sewing | Single stitch |
| Tie String | upon request |
| Color | White, Olive Green, Orange |
| Holding Capacity in kg | 15-20/Subject to change |
| Item Code | GEO BAG PP02 |
| Type | Standard |
| Size | 14x26Inches /36×66 Cm |
| Tolerance | +/-2.5CM |
| Material Compression | Tight weaving |
| Material Weight | 40-50 grams |
| Material GSM | 40gsm-140gsm |
| Coating/Lamination | upon request |
| Liner | upon request |
| UV Stabilization | Yes |
| Top Sewing | Selvedge mouth |
| Bottom Sewing | Single stitch |
| Tie String | upon request |
| Color | White, Olive Green, Orange |
| Holding Capacity in kg | 15-20/Subject to change |
| Item Code | GEO BAG PP03 |
| Type | Standard |
| Size | 14.5x26Inches /37×66 Cm |
| Tolerance | +/-2.5CM |
| Material Compression | Tight weaving |
| Material Weight | 40-50 grams |
| Material GSM | 40gsm-140gsm |
| Coating/Lamination | Yes |
| Liner | upon request |
| UV Stabilization | Yes |
| Top Sewing | Selvedge mouth |
| Bottom Sewing | Single stitch |
| Tie String | upon request |
| Color | White, Olive Green, Orange |
| Holding Capacity in kg | 15-20/Subject to change |
| Item Code | GEO BAG PP04 |
| Type | Standard |
| Size | 15x26Inches /38x66Cm |
| Tolerance | +/-2.5CM |
| Material Compression | Tight weaving |
| Material Weight | 40-50 grams |
| Material GSM | 40gsm-140gsm |
| Coating/Lamination | upon request |
| Liner | upon request |
| UV Stabilization | Yes |
| Top Sewing | Selvedge mouth |
| Bottom Sewing | Single stitch |
| Tie String | upon request |
| Color | White, Olive Green, Orange |
| Holding Capacity in kg | 15-20/Subject to change |
| Item Code | GEO BAG PP05 |
| Type | Standard |
| Size | 17x30Inches /43x76Cm |
| Tolerance | +/-2.5CM |
| Material Compression | Tight weaving |
| Material Weight | 40-50 grams |
| Material GSM | 40gsm-140gsm |
| Coating/Lamination | upon request |
| Liner | upon request |
| UV Stabilization | Yes |
| Top Sewing | Selvedge mouth |
| Bottom Sewing | Single stitch |
| Tie String | upon request |
| Color | White, Olive Green, Orange |
| Holding Capacity in kg | 15-20/Subject to change |
| Item Code | GEO BAG PP06 |
| Type | Standard |
| Size | 18x30Inches /46x76Cm |
| Tolerance | +/-2.5CM |
| Material Compression | Tight weaving |
| Material Weight | 40-50 grams |
| Material GSM | 40gsm-140gsm |
| Coating/Lamination | upon request |
| Liner | upon request |
| UV Stabilization | Yes |
| Top Sewing | Selvedge mouth |
| Bottom Sewing | Single stitch |
| Tie String | upon request |
| Color | White, Olive Green, Orange |
| Holding Capacity in kg | 15-20/Subject to change |
| Item Code | GEO BAG PP07 |
| Type | Standard |
| Size | 19x31Inches /48x79Cm |
| Tolerance | +/-2.5CM |
| Material Compression | Tight weaving |
| Material Weight | 40-50 grams |
| Material GSM | 40gsm-140gsm |
| Coating/Lamination | upon request |
| Liner | upon request |
| UV Stabilization | Yes |
| Top Sewing | Selvedge mouth |
| Bottom Sewing | Single stitch |
| Tie String | upon request |
| Color | White, Olive Green, Orange |
| Holding Capacity in kg | 25-30/Subject to change |
| Item Code | GEO BAG PP08 |
| Type | Standard |
| Size | 24x39nches /61x99Cm |
| Tolerance | +/-2.5CM |
| Material Compression | Tight weaving |
| Material Weight | 70-80 grams |
| Material GSM | 40gsm-140gsm |
| Coating/Lamination | upon request |
| Liner | upon request |
| UV Stabilization | Yes |
| Top Sewing | Selvedge mouth |
| Bottom Sewing | Single stitch |
| Tie String | upon request |
| Color | White, Olive Green, Orange |
| Holding Capacity in kg | 25-35/Subject to change |
