Size Overview
You can find here the full technical data sheet for each size. It’s easy to describe your requirement, give us only the Item Code of desired Admax product and you will get your quote soonest.
Admax- Jumbo Bags
Item Code | Centimeter |
ADMAXFIBC01 | 85x85x90 |
ADMAXFIBC02 | 90x90x100 |
ADMAXFIBC03 | 95x95x100 |
ADMAXFIBC04 | 90x90x120 |
ADMAXFIBC05 | 90x90x150 |
ADMAXFIBC06 | 95x95x130 |
ADMAXFIBC07 | 150x150x150 |
ADMAXFIBC08 | 90x90x180 |
Item Code | ADMAXFIBC01 |
Type | Standard |
Size | 85x85x90 in CM |
Tolerance | +/-2.5CM |
Type | U+2 |
Top | Skirt |
Bottom | Discharge Spout |
Material | PP woven fabric |
UV Stabilized | YES |
Stich type | Regular |
Lifting loop Style | Corner Loop |
SWL in kg | 1000 |
Safety Factor | 5:1 |
Color | White |
Liner | No |
Item Code | ADMAXFIBC02 |
Type | Standard |
Size | 90x90x100 in CM |
Tolerance | +/-2.5CM |
Type | Circular |
Top | Spout |
Bottom | Spout |
Material | PP woven fabric |
UV Stabilized | YES |
Stich type | Regular |
Lifting loop Style | Full loops stitched around the body |
SWL in kg | 1000 |
Safety Factor | 6:1 |
Color | White |
Liner | 80-100 MIC |
GSM | 240/Subject to change |
Item Code | ADMAXFIBC03 |
Type | Standard |
Size | 95x95x100 in CM |
Tolerance | +/-2.5CM |
Type | Circular |
Top | Spout |
Bottom | Spout |
Material | PP woven fabric |
UV Stabilized | YES |
Stich type | Regular |
Lifting loop Style | Corner Loop |
SWL in kg | 1000 |
Safety Factor | 5:1 |
Color | White |
Liner | No |
Item Code | ADMAXFIBC04 |
Type | Standard |
Size | 90x90x120 in CM |
Tolerance | +/-2.5CM |
Type | U or Baffle or Cir or 4 Panel |
Top | Spout |
Bottom | Discharge Spout |
Material | PP woven fabric |
UV Stabilized | YES |
Stich type | Regular |
Lifting loop Style | Corner Loop |
SWL in kg | 1000 |
Safety Factor | 5:1 |
Color | White |
Liner | 50-55 Mic upon request |
Item Code | ADMAXFIBC05 |
Type | Standard |
Size | 90x90x150 in CM |
Tolerance | +/-2.5CM |
Type | U Panel |
Top | Spout |
Bottom | Plain |
Material | PP woven fabric |
UV Stabilized | YES |
Stich type | Regular |
Lifting loop Style | Open Loop |
SWL in kg | 1500 |
Safety Factor | 5:1 |
Color | White |
Liner | 50-55 Mic upon request |
GSM | 240/Subject to change |
Bag weight | 2.3kg approx. |
Item Code | ADMAXFIBC06 |
Type | Standard |
Size | 95x95x130 in CM |
Tolerance | +/-2.5CM |
Type | Circular |
Top | Spout |
Bottom | Discharge Spout |
Material | PP woven fabric |
UV Stabilized | YES |
Stich type | Regular |
Lifting loop Style | Full loops stitched around the body |
SWL in kg | 1000 |
Safety Factor | 6:1 |
Color | White |
Liner | 100 Mic |
GSM | 240 |
Item Code | ADMAXFIBC07 |
Type | Standard |
Size | 150x150x150 in CM |
Tolerance | +/-2.5CM |
Type | U Panel |
Top | Spout |
Bottom | Flat |
Material | PP woven fabric |
UV Stabilized | YES |
Stich type | Regular |
Lifting loop Style | double layer Loops |
SWL in kg | 1500 |
Safety Factor | 5:1 |
Color | White |
Liner | NO |
Item Code | ADMAXFIBC08 |
Type | Standard |
Size | 90x90x180 in CM |
Tolerance | +/-2.5CM |
Type | Circular |
Top | Spout |
Bottom | Spout |
Material | PP woven fabric |
UV Stabilized | YES |
Stich type | Regular |
Lifting loop Style | Full loops stitched around the whole body |
SWL in kg | 1500 |
Safety Factor | 5:1 |
Color | White |
Liner | 100mic |
GSM | 240/Subject to change |
Bag weight | 4.56kg approx. |
Admax FIBC Technical Information
Opening and Discharge Styles
Admax FIBC Standard Features
Safe Working Load: | 1000 kilograms to 2500 kilograms |
Safety Factor: | 5:1 or 6:1 as par customer requirement |
Material: | woven polypropylene (PP) material |
GSM fabric: | 130- 300 GSM as per customer requirement |
Laminated or Coated: | As par customer requirement |
Liner: | 75-100 Micron Minimum thickness |
Pouch: | Label pouch as par customer requirement |
Handling Loop: | Cross Corner or Side Seam. |
UV Stabilized: | It’s UV stabilized |
Quality: | As par Industry standard |
We can customize your required FIBC but MOQ will be apply.